Shastri Nagar, Meerut, Uttar Pradesh
Approx. Rs 125 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Gender | Male |
Fabric | Polyester |
Design/ Pattern | Plain |
Age Group | Teenager |
Occasion | Sport Wear |
Fit Type | Regular Fit |
Pocket Type | Side Zipped Pocket |
GSM | 150 GSM |
Country of Origin | Made in India |
Approx. Rs 90 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Gender | Male |
Design/ Pattern | Solid |
Product Type | Shorts |
Size | Medium |
Color | Blue |
Age Group | Teenager |
Occasion | Sport Wear |
GSM | 180 GSM |
Country of Origin | Made in India |
Approx. Rs 130 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Gender | Male |
Design/ Pattern | Solid |
Color | White |
Age Group | Teenager |
Fitting Type | Regular Fit |
Pocket Type | Side Zipped Pocket |
Sports Type | Kabaddi |
Occasion | Sports Wear |
GSM | 250 GSM |
Country of Origin | Made in India |
Approx. Rs 130 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Pattern | Solid |
Fabric | Cotton |
Design/ Pattern | Plain |
Size | Medium |
Fit type | Regular Fit |
Occasion | Sport Wear |
Waist Size | 30 |
Color | Grey |
GSM | 180 GSM |
Approx. Rs 135 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Fabric | Polyester |
Size | XL |
Occasion | Casual Wear |
Age Group | Teenager |
Design | Solid |
Fit Type | Regular Fit |
Explore More Products
© Sports Wing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited