Meerut, Uttar Pradesh
GST No. 09DNZPM8800H1Z8
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Gender | Male |
| Fabric | Polyester |
| Design/ Pattern | Plain |
| Age Group | Teenager |
| Occasion | Sport Wear |
| Fit Type | Regular Fit |
| Pocket Type | Side Zipped Pocket |
| Country of Origin | Made in India |
| GSM | 150 GSM |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Design/ Pattern | Solid |
| Gender | Male |
| Product Type | Shorts |
| Size | Medium |
| Color | Blue |
| Age Group | Teenager |
| Occasion | Sport Wear |
| Country of Origin | Made in India |
| GSM | 180 GSM |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Gender | Male |
| Design/ Pattern | Solid |
| Color | White |
| Age Group | Teenager |
| Fitting Type | Regular Fit |
| Pocket Type | Side Zipped Pocket |
| Sports Type | Kabaddi |
| Occasion | Sports Wear |
| Country of Origin | Made in India |
| GSM | 250 GSM |
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Fabric | Polyester |
| Size | XL |
| Occasion | Casual Wear |
| Age Group | Teenager |
| Design | Solid |
| Fit Type | Regular Fit |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Pattern | Solid |
| Design/ Pattern | Plain |
| Size | Medium |
| Fit type | Regular Fit |
| Waist Size | 30 |
| Color | Grey |
| Occasion | Sport Wear |
| GSM | 180 GSM |
Explore More Products
© Sports Wing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited